Is bigger always better? Not always!
Tomato varieties differ in their fruit production. Some have a few huge fruits per season, while others have many smaller tomatoes that can easily match or go over larger fruits.
In this list, we’ll focus on the average production weight, but we’ll also consider fruit size and the average number of fruits to help you make better decisions.
Beefmaster
Details | Information |
Ease of care | Moderate ●●●○○ |
Harvest weight | 1.5 to 2 pounds per plant |
Fruit form and size | Round and large (4 to 6 inches) |
Average fruit weight | 12 to 16 ounces |
Average fruit per plant | 8 to10 |
Season | Mid to late season |
Days to maturity | 75 to 85 days |
Type | Determinate |
Beefmaster tomatoes are known for their large, round fruit, making them ideal for slicing and layering in hearty sandwiches.
Their rich, meaty texture and moderate care requirements make them a popular choice for home gardeners and sandwich enthusiasts alike.
Big Beef
Details | Information |
Ease of care | Easy ●●○○○ |
Harvest weight | 1.5 to 2 pounds per plant |
Fruit form and size | Globe-shaped and large (4 to 6 inches) |
Average fruit weight | 10 to 12 oz |
Average fruit per plant | 8 to 10 |
Season | Midseason |
Days to maturity | 73 days |
Type | Indeterminate |
With its juicy, globe-shaped fruits, Big Beef tomatoes are perfect for fresh salads or slicing onto burgers.
You’ll love these indeterminate tomatoes as they’re low-maintenance and yield plenty of delicious fruit in the midseason. Perfect for gardeners and food lovers alike!
Brandywine
Details | Information |
Ease of care | Moderate ●●●○○ |
Harvest weight | 1.25 to 1.5 pounds per plant |
Fruit form and size | Beefsteak, large (6 to 8 inches) |
Average fruit weight | 12 to 16 oz |
Average fruit per plant | 5 to 7 |
Season | Late season |
Days to maturity | 80 to 100 days |
Type | Indeterminate |
Brandywine tomatoes are famous for their juicy, beefsteak-like fruit, perfect for gourmet tomato sauces or delicious Caprese salads. While they need some attention, patient growers are rewarded with superb taste and versatility in the kitchen.
Celebrity
Details | Information |
Ease of care | Easy ●●○○○ |
Harvest weight | 1.25 to 1.5 pounds per plant |
Fruit form and size | Round and medium (3 to 4 inches) |
Average fruit weight | 7 to 8 oz |
Average fruit per plant | 12 to 15 |
Season | Midseason |
Days to maturity | 70 to 75 days |
Type | Determinate |
Celebrity tomatoes make gardening a breeze with their simple care and lots of medium-sized, round fruits. Enjoy these determinate tomatoes in fresh salsa or tasty salads, adding a tangy sweetness to your meals.
Cherokee Purple
Details | Information |
Ease of care | Moderate ●●●○○ |
Harvest weight | 1.25 to 1.5 pounds per plant |
Fruit form and size | Beefsteak, medium to large (3 to 6 inches) |
Average fruit weight | 10 to 12 oz |
Average fruit per plant | 8 to 10 |
Season | Midseason |
Days to maturity | 80 to 90 days |
Type | Indeterminate |
Cherokee Purple tomatoes are culinary gems with a deep-purple color and rich taste.
They’re perfect for dishes like tomato and mozzarella stacks or roasted tomato soups, wowing diners with their unique appearance and exquisite flavor.
Early Girl
Details | Information |
Ease of care | Easy ●●○○○ |
Harvest weight | 1 to 1.25 pounds per plant |
Fruit form and size | Round and medium (3 to 4 inches) |
Average fruit weight | 4 to 6 oz |
Average fruit per plant | 15 to 20 |
Season | Early to midseason |
Days to maturity | 50 to 62 days |
Type | Indeterminate |
Early Girl tomatoes ripen early, so you can enjoy their sweet and tangy taste before other varieties. They are perfect for fresh bruschetta or adding color and flavor to early summer salads.
Jet Star
Details | Information |
Ease of care | Easy ●●○○○ |
Harvest weight | 1.25 to 1.5 pounds per plant |
Fruit form and size | Globe-shaped and medium (3 to 4 inches) |
Average fruit weight | 8 to 10 oz |
Average fruit per plant | 12 to 15 |
Season | Midseason |
Days to maturity | 72 days |
Type | Determinate |
Jet Star tomatoes are known for their bright red color and juicy nature, ideal for making tomato juice or canning to use in sauces and stews throughout the year.
These tomatoes are easy to care for and have a determinate growth habit, making them popular among home canners and salsa enthusiasts.
Marglobe
Details | Information |
Ease of care | Easy ●●○○○ |
Harvest weight | 1 to 1.25 pounds per plant |
Fruit form and size | Globe-shaped and medium (3 to 4 inches) |
Average fruit weight | 6 to 8 oz |
Average fruit per plant | 15 to 20 |
Season | Midseason |
Days to maturity | 70 to 75 days |
Type | Determinate |
Marglobe tomatoes have a classic globe shape, perfect for tasty tomato sauces and soups. They are great for gardeners who want a reliable, mid-season harvest for their cooking.
Roma
Details | Information |
Ease of care | Easy ●●○○○ |
Harvest weight | 1.25 to 1.5 pounds per plant |
Fruit form and size | Plum or pear-shaped, small (2 to 3 inches) |
Average fruit weight | 2-3 oz to |
Average fruit per plant | 25 to 30 |
Season | Midseason |
Days to maturity | 70 to 75 days |
Type | Determinate |
Roma tomatoes, also called plum tomatoes, are perfect for rich tomato sauces or sun-dried tomatoes. They have a high yield, popular among gardeners stocking their pantry with homemade tomato products.
San Marzano
Details | Information |
Ease of care | Moderate ●●●○○ |
Harvest weight | 1.25 to 1.5 pounds per plant |
Fruit form and size | Plum or cylindrical-shaped, medium (3 to 4 inches) |
Average fruit weight | 3 to 4 oz |
Average fruit per plant | 20 to 25 |
Season | Midseason |
Days to maturity | 80 to 85 days |
Type | Indeterminate |
San Marzano tomatoes are the ultimate choice for authentic Italian sauces and pasta dishes. Their elongated shape and firm flesh lend themselves perfectly to cooking down into a velvety sauce that will elevate any Italian-inspired meal.
Sun Gold
Details | Information |
Ease of care | Easy ●●○○○ |
Harvest weight | 1.25 to 1.5 pounds per plant |
Fruit form and size | Small cherry, oval (1 inch) |
Average fruit weight | 0.5 oz |
Average fruit per plant | 80 to 100 |
Season | Early to midseason |
Days to maturity | 57 to 65 days |
Type | Indeterminate |
Sun Gold cherry tomatoes are sweet, golden gems that are perfect for snacking straight off the vine or adding a burst of flavor to salads and pasta dishes. These indeterminate tomatoes are a hit with kids and adults alike, making them a staple in family gardens.
Yellow Pear
Details | Information |
Ease of care | Easy ●●●○○ |
Harvest weight | 1 to 1.25 pounds per plant |
Fruit form and size | Pear-shaped and small (1 to 2 inches) |
Average fruit weight | 1 to 2 oz |
Average fruit per plant | 80-100 |
Season | Early to midseason |
Days to maturity | 70 to 75 days |
Type | Indeterminate |
Delightfully petite and pear-shaped, Yellow Pear tomatoes add a sunny touch to salads and appetizers. Whether eaten fresh, roasted, or pickled, these indeterminate tomatoes offer a tangy, sweet taste that complements a variety of culinary delights.